S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name Of The School | Witty International School |
2. | Affiliation No. (If Applicable) | 1730911 |
3. | School Code (If Applicable) | 11278 |
4. | Complete Address With Pin Code | Atoon, Bhilwara, Rajasthan 311001 |
5. | Principal Name & Qualification | Shailendra Mishra M.Sc. (IT), B.Ed., CCIO, CSML, Ph.D. |
6. | School Email Id | [email protected] |
7. | Contact Details (Landline/mobile) | 01482-297303 |
S. NO. | DOCUMENTS / INFORMATION |
---|---|
1. | Fee Structure Of The School |
2. | Annual Academic Calander |
3. | List Of School Management Committee (Smc) |
4. | Last Three Year Result Of The Board Examination As Per Application |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 01 |
2. | Total No. Of Teachers
|
15 23 13 |
3. | Teachers Section Ratio | 1:5 |
4. | Details Of Special Educator | 01 |
5. | Details Of Counsellor And Welness Teacher | 01 |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Of The School (In Square Mtr) | 17527.87 |
2. | No. And Size Of The Class Rooms (In Square Mtr) | 42 / 50.71 |
3. | No. And Size Of Laboratories Including Computer Labs (In Squre Mtr) | Biology -01 / 107.24 Chemistry – 01 / 117.52 Physics – 01 / 81.92 Computer – 01 / 81.36 |
4. | Internet Facility | Yes |
5. | No. Of Girls Toilets | 15 |
6. | No. Of Boys Toilets | 15 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | http://www.youtube.com/watch? v=uDOgkE8FNB8&t=166s |
8. | Land Certificate (Appendix X) | View |